Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,086 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21325853378 2026/04/16 9:42:26 (0 mins ago) In-use 0 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21325853377 2026/04/16 9:42:12 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.35.x.x SoftEther VPN (UDP) In-use
VPN-21325853376 2026/04/16 9:41:53 (0 mins ago) In-use 0 mins Myanmar Japan 118.240.x.x OpenVPN In-use
VPN-21325853375 2026/04/16 9:41:41 (0 mins ago) In-use 0 mins Malaysia Japan 118.240.x.x OpenVPN In-use
VPN-21325853374 2026/04/16 9:41:23 (0 mins ago) 9:41:34 0 mins Singapore Korea Republic of 211.35.x.x OpenVPN 0.01 MB
VPN-21325853373 2026/04/16 9:41:03 (0 mins ago) In-use 0 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21325853372 2026/04/16 9:40:44 (0 mins ago) 9:41:32 0 mins Viet Nam Korea Republic of 211.35.x.x OpenVPN 0.18 MB
VPN-21325853371 2026/04/16 9:40:33 (0 mins ago) In-use 0 mins Cambodia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21325853370 2026/04/16 9:40:29 (1 mins ago) In-use 1 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21325853369 2026/04/16 9:40:28 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21325853368 2026/04/16 9:40:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853367 2026/04/16 9:40:27 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853366 2026/04/16 9:40:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853365 2026/04/16 9:40:26 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21325853364 2026/04/16 9:40:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853363 2026/04/16 9:40:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325853362 2026/04/16 9:40:24 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21325853361 2026/04/16 9:40:24 (1 mins ago) In-use 1 mins Brazil Japan 223.132.x.x OpenVPN In-use
VPN-21325853360 2026/04/16 9:40:24 (1 mins ago) In-use 1 mins Taiwan Japan 126.140.x.x SoftEther VPN (TCP) In-use
VPN-21325853359 2026/04/16 9:40:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21325853358 2026/04/16 9:40:23 (1 mins ago) In-use 1 mins Malaysia Japan 219.211.x.x OpenVPN In-use
VPN-21325853357 2026/04/16 9:40:22 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853356 2026/04/16 9:40:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853355 2026/04/16 9:40:22 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853354 2026/04/16 9:40:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853353 2026/04/16 9:40:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325853352 2026/04/16 9:40:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325853351 2026/04/16 9:40:21 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21325853350 2026/04/16 9:40:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853349 2026/04/16 9:40:20 (1 mins ago) In-use 1 mins Somalia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21325853348 2026/04/16 9:40:20 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21325853347 2026/04/16 9:40:20 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21325853346 2026/04/16 9:40:20 (1 mins ago) In-use 1 mins Nigeria Japan 27.83.x.x OpenVPN In-use
VPN-21325853345 2026/04/16 9:40:20 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21325853344 2026/04/16 9:40:19 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21325853343 2026/04/16 9:40:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853342 2026/04/16 9:40:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853341 2026/04/16 9:40:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325853340 2026/04/16 9:40:19 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21325853339 2026/04/16 9:40:18 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853338 2026/04/16 9:40:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853337 2026/04/16 9:40:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325853336 2026/04/16 9:40:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325853335 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853334 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325853333 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853332 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21325853331 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325853330 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853329 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21325853328 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853327 2026/04/16 9:40:17 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21325853326 2026/04/16 9:40:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21325853325 2026/04/16 9:40:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853324 2026/04/16 9:40:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21325853323 2026/04/16 9:40:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325853322 2026/04/16 9:40:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325853321 2026/04/16 9:40:16 (1 mins ago) In-use 1 mins Somalia Korea Republic of 125.139.x.x OpenVPN In-use
VPN-21325853320 2026/04/16 9:40:16 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853319 2026/04/16 9:40:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325853318 2026/04/16 9:40:15 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853317 2026/04/16 9:40:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853316 2026/04/16 9:40:15 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21325853315 2026/04/16 9:40:15 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325853314 2026/04/16 9:40:14 (1 mins ago) In-use 1 mins Trinidad and Tobago Japan 219.100.x.x OpenVPN In-use
VPN-21325853313 2026/04/16 9:40:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325853312 2026/04/16 9:40:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853311 2026/04/16 9:40:14 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21325853310 2026/04/16 9:40:14 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325853309 2026/04/16 9:40:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853308 2026/04/16 9:40:14 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325853307 2026/04/16 9:40:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853306 2026/04/16 9:40:13 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853305 2026/04/16 9:40:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325853304 2026/04/16 9:40:12 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21325853303 2026/04/16 9:40:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325853302 2026/04/16 9:40:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21325853301 2026/04/16 9:40:12 (1 mins ago) In-use 1 mins Australia Viet Nam 14.169.x.x OpenVPN In-use
VPN-21325853300 2026/04/16 9:40:12 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21325853299 2026/04/16 9:40:12 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325853298 2026/04/16 9:40:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325853297 2026/04/16 9:40:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853296 2026/04/16 9:40:11 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21325853295 2026/04/16 9:40:11 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853294 2026/04/16 9:40:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853293 2026/04/16 9:40:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325853292 2026/04/16 9:40:11 (1 mins ago) In-use 1 mins Japan Japan 121.103.x.x OpenVPN In-use
VPN-21325853291 2026/04/16 9:40:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853290 2026/04/16 9:40:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853289 2026/04/16 9:40:10 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21325853288 2026/04/16 9:40:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325853287 2026/04/16 9:40:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325853286 2026/04/16 9:40:10 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325853285 2026/04/16 9:40:10 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853284 2026/04/16 9:40:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853283 2026/04/16 9:40:09 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325853282 2026/04/16 9:40:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853281 2026/04/16 9:40:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853280 2026/04/16 9:40:09 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21325853279 2026/04/16 9:40:08 (1 mins ago) In-use 1 mins Somalia Korea Republic of 175.125.x.x OpenVPN In-use
VPN-21325853278 2026/04/16 9:40:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21325853277 2026/04/16 9:40:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853276 2026/04/16 9:40:08 (1 mins ago) 9:40:16 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21325853275 2026/04/16 9:40:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325853274 2026/04/16 9:40:08 (1 mins ago) 9:40:10 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325853273 2026/04/16 9:40:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853272 2026/04/16 9:40:08 (1 mins ago) In-use 1 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21325853271 2026/04/16 9:40:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325853270 2026/04/16 9:40:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853269 2026/04/16 9:40:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853268 2026/04/16 9:40:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853267 2026/04/16 9:40:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325853266 2026/04/16 9:40:07 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21325853265 2026/04/16 9:40:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21325853264 2026/04/16 9:40:06 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x MS-SSTP In-use
VPN-21325853263 2026/04/16 9:40:06 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21325853262 2026/04/16 9:40:06 (1 mins ago) In-use 1 mins Somalia Japan 103.3.x.x OpenVPN In-use
VPN-21325853261 2026/04/16 9:40:06 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21325853260 2026/04/16 9:40:06 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21325853259 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853258 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21325853257 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins Somalia Japan 124.211.x.x OpenVPN In-use
VPN-21325853256 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853255 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21325853254 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853253 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853252 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853251 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325853250 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853249 2026/04/16 9:40:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325853248 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21325853247 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21325853246 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21325853245 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853244 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325853243 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325853242 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853241 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Somalia Japan 133.155.x.x OpenVPN In-use
VPN-21325853240 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853239 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325853238 2026/04/16 9:40:04 (1 mins ago) 9:40:12 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.20 MB
VPN-21325853237 2026/04/16 9:40:04 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21325853236 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325853235 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325853234 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21325853233 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325853232 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853231 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Malaysia India 49.207.x.x OpenVPN In-use
VPN-21325853230 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853229 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853228 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325853227 2026/04/16 9:40:03 (1 mins ago) 9:40:05 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21325853226 2026/04/16 9:40:03 (1 mins ago) 9:40:15 0 mins United Kingdom Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21325853225 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325853224 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853223 2026/04/16 9:40:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325853222 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325853221 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325853220 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853219 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325853218 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21325853217 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853216 2026/04/16 9:40:02 (1 mins ago) 9:40:18 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.37 MB
VPN-21325853215 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853214 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853213 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853212 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325853211 2026/04/16 9:40:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853210 2026/04/16 9:40:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21325853209 2026/04/16 9:40:01 (1 mins ago) In-use 1 mins Spain Viet Nam 183.80.x.x MS-SSTP In-use
VPN-21325853208 2026/04/16 9:40:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325853207 2026/04/16 9:40:01 (1 mins ago) In-use 1 mins Somalia Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21325853206 2026/04/16 9:40:01 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21325853205 2026/04/16 9:40:01 (1 mins ago) 9:40:04 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325853204 2026/04/16 9:40:01 (1 mins ago) 9:41:22 1 mins Indonesia Japan 124.215.x.x OpenVPN 1.60 MB
VPN-21325853203 2026/04/16 9:40:01 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325853202 2026/04/16 9:40:00 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21325853201 2026/04/16 9:40:00 (1 mins ago) In-use 1 mins France India 49.207.x.x OpenVPN In-use
VPN-21325853200 2026/04/16 9:40:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325853199 2026/04/16 9:40:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853198 2026/04/16 9:40:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853197 2026/04/16 9:40:00 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853196 2026/04/16 9:40:00 (1 mins ago) 9:40:24 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21325853195 2026/04/16 9:40:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853194 2026/04/16 9:40:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325853193 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325853192 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325853191 2026/04/16 9:39:59 (1 mins ago) 9:40:01 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325853190 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325853189 2026/04/16 9:39:59 (1 mins ago) 9:40:04 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325853188 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins United States Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21325853187 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins Netherlands Japan 121.103.x.x OpenVPN In-use
VPN-21325853186 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins France Korea Republic of 1.248.x.x OpenVPN In-use
VPN-21325853185 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21325853184 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325853183 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325853182 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21325853181 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21325853180 2026/04/16 9:39:59 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853179 2026/04/16 9:39:59 (1 mins ago) 9:40:20 0 mins Turkey Korea Republic of 211.184.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21325853178 2026/04/16 9:39:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325853177 2026/04/16 9:39:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325853176 2026/04/16 9:39:58 (1 mins ago) In-use 1 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21325853175 2026/04/16 9:39:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21325853174 2026/04/16 9:39:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
