VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,325,898,030 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,529.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,852,657.3 GB  580,776,336
2 Iran (ISLAMIC Republic Of)  98,476,292.3 GB  5,310,310,341
3 Russian Federation  87,227,130.7 GB  1,386,857,602
4 Japan  66,487,461.1 GB  688,871,846
5 United States  52,079,628.6 GB  1,074,513,247
6 Taiwan  49,899,651.5 GB  786,464,102
7 France  45,859,419.8 GB  585,880,953
8 Indonesia  37,786,541.5 GB  883,332,611
9 India  35,343,820.9 GB  764,222,160
10 China  29,406,297.7 GB  770,087,981
11 Viet Nam  28,895,049.5 GB  493,295,417
12 Thailand  19,159,842.3 GB  342,880,214
13 United Arab Emirates  15,470,927.6 GB  515,450,525
14 Hong Kong  14,506,152.9 GB  235,122,264
15 Philippines  12,726,355.4 GB  314,036,329
16 Myanmar  12,703,073.5 GB  223,760,221
17 Malaysia  11,695,220.2 GB  138,852,465
18 Turkmenistan  11,337,705.9 GB  153,371,985
19 Bangladesh  9,447,278.3 GB  386,866,043
20 Ukraine  9,255,940.0 GB  529,005,069
21 Canada  7,953,697.8 GB  81,525,466
22 Saudi Arabia  7,814,399.2 GB  107,268,936
23 Germany  7,749,143.6 GB  238,645,190
24 Turkey  6,619,991.8 GB  97,421,749
25 Singapore  6,588,065.3 GB  378,286,864
26 Iraq  5,623,411.2 GB  223,960,446
27 Australia  5,460,213.2 GB  111,679,807
28 Brazil  5,161,400.5 GB  1,360,910,366
29 United Kingdom  5,137,909.7 GB  125,485,612
30 Lao People's Democratic Republic  4,394,974.4 GB  72,702,186
31 Pakistan  4,278,802.8 GB  103,743,202
32 Nigeria  3,571,903.3 GB  429,170,041
33 Cambodia  3,136,829.5 GB  91,739,628
34 Kenya  3,043,547.9 GB  182,652,156
35 Mexico  2,431,081.7 GB  43,288,975
36 Oman  1,967,809.0 GB  35,936,418
37 Spain  1,915,009.0 GB  20,489,804
38 Netherlands  1,887,842.1 GB  49,456,138
39 Argentina  1,880,882.2 GB  25,568,350
40 Armenia  1,450,901.1 GB  4,856,124
41 Egypt  1,341,261.8 GB  37,354,972
42 Qatar  1,323,163.3 GB  18,725,092
43 Algeria  1,319,122.9 GB  36,632,530
44 Nepal  1,318,872.0 GB  19,591,606
45 Syrian Arab Republic  1,273,680.7 GB  234,730,952
46 Jordan  1,265,508.6 GB  25,220,194
47 Italy  1,207,024.1 GB  14,692,310
48 New Zealand  1,110,867.1 GB  14,824,119
49 Kyrgyzstan  1,101,083.5 GB  12,390,817
50 Somalia  1,094,274.6 GB  49,784,366
51 Macau  1,041,244.6 GB  18,923,128
52 Sudan  1,025,379.3 GB  38,730,298
53 Kazakhstan  1,018,609.9 GB  14,878,393
54 Colombia  1,008,318.7 GB  19,437,973
55 Sweden  988,142.9 GB  17,036,845
56 Ghana  929,003.1 GB  54,715,486
57 Austria  922,426.8 GB  14,494,160
58 Venezuela  836,196.8 GB  25,536,611
59 Chile  808,963.5 GB  14,007,902
60 Belarus  799,782.5 GB  21,367,788
61 Romania  776,045.5 GB  13,363,787
62 Peru  758,321.4 GB  10,491,205
63 Ethiopia  742,752.2 GB  38,655,099
64 Mongolia  691,342.1 GB  11,272,039
65 Libyan Arab Jamahiriya  668,331.5 GB  18,899,162
66 Kuwait  661,317.7 GB  10,222,668
67 Morocco  644,849.6 GB  25,161,128
68 Poland  624,316.1 GB  8,720,984
69 Cote D'ivoire  609,175.4 GB  9,094,649
70 Azerbaijan  594,239.2 GB  10,522,171
71 Latvia  585,670.8 GB  2,997,034
72 Yemen  565,720.3 GB  19,305,469
73 Ecuador  561,560.7 GB  53,493,080
74 Norway  541,295.6 GB  4,667,381
75 Switzerland  510,279.7 GB  34,014,698
76 Palestinian Territory Occupied  497,436.9 GB  12,358,163
77 Belgium  465,785.4 GB  6,230,498
78 South Africa  456,285.0 GB  16,887,582
79 Finland  431,889.3 GB  3,880,345
80 Tanzania United Republic of  415,986.3 GB  10,559,855
81 Israel  395,626.1 GB  8,957,589
82 Afghanistan  392,154.5 GB  14,604,254
83 Uganda  369,987.6 GB  18,828,663
84 Portugal  362,364.6 GB  5,669,975
85 Denmark  328,879.8 GB  2,998,039
86 Lithuania  317,371.9 GB  4,036,362
87 Hungary  314,581.2 GB  4,807,599
88 Czech Republic  313,291.0 GB  4,890,311
89 Georgia  290,521.3 GB  3,504,921
90 Guinea  280,249.4 GB  8,524,328
91 Greece  259,991.5 GB  3,717,833
92 Sri Lanka  249,392.6 GB  6,432,186
93 Bahrain  223,664.8 GB  3,606,899
94 Gabon  217,203.0 GB  2,347,590
95 Tunisia  215,832.2 GB  6,038,539
96 Brunei Darussalam  210,253.7 GB  1,596,003
97 Bulgaria  209,379.3 GB  4,102,172
98 Dominican Republic  206,970.0 GB  6,812,717
99 Lebanon  202,011.7 GB  8,996,698
100 Guatemala  201,062.7 GB  4,359,227
101 Uzbekistan  200,383.2 GB  3,944,337
102 Serbia  195,916.0 GB  3,528,850
103 Panama  181,093.0 GB  4,924,147
104 Bolivia  180,030.5 GB  3,175,884
105 Djibouti  162,234.5 GB  4,232,617
106 Paraguay  153,546.6 GB  2,051,898
107 Ireland  134,861.6 GB  1,869,609
108 Slovenia  132,199.9 GB  1,543,621
109 Croatia (LOCAL Name: Hrvatska)  113,450.7 GB  1,123,333
110 Costa Rica  113,035.1 GB  1,680,528
111 Slovakia (SLOVAK Republic)  109,328.3 GB  1,226,982
112 Moldova Republic of  105,822.9 GB  2,664,534
113 Albania  102,917.8 GB  2,331,422
114 Bosnia and Herzegowina  102,666.4 GB  932,539
115 Cuba  102,152.8 GB  2,629,807
116 Mauritius  98,364.4 GB  1,307,449
117 Jamaica  90,260.7 GB  2,057,779
118 Bhutan  81,013.7 GB  1,677,797
119 Estonia  80,031.8 GB  1,045,998
120 Uruguay  75,730.4 GB  1,110,006
121 Luxembourg  60,510.8 GB  1,316,475
122 Honduras  59,877.5 GB  1,388,523
123 Benin  59,540.0 GB  6,816,397
124 Antigua and Barbuda  58,008.1 GB  1,620,649
125 Cyprus  54,734.4 GB  4,735,593
126 Togo  53,778.1 GB  1,410,558
127 Maldives  51,611.3 GB  900,895
128 Senegal  50,786.3 GB  1,932,717
129 Guam  50,292.8 GB  977,385
130 Northern Mariana Islands  42,623.9 GB  267,416
131 Macedonia  41,821.9 GB  652,588
132 Trinidad and Tobago  41,559.9 GB  636,208
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,276.9 GB  3,189,626
135 Rwanda  35,544.1 GB  1,181,623
136 Timor-leste  33,885.6 GB  735,800
137 Mozambique  33,192.8 GB  2,372,326
138 El Salvador  32,746.9 GB  868,875
139 Fiji  29,589.2 GB  814,971
140 Barbados  28,550.1 GB  341,922
141 Madagascar  28,478.0 GB  749,394
142 Nicaragua  26,956.9 GB  519,766
143 Malta  26,517.7 GB  501,302
144 Namibia  25,280.0 GB  749,792
145 Iceland  24,699.8 GB  746,247
146 Tajikistan  24,614.4 GB  1,195,216
147 Puerto Rico  23,964.6 GB  632,666
148 Palau  23,789.4 GB  180,702
149 Reunion  23,181.2 GB  93,115
150 Seychelles  22,021.4 GB  3,411,162
151 Chad  21,476.9 GB  4,513,801
152 Congo The Democratic Republic of The  21,032.0 GB  1,431,854
153 Angola  20,402.3 GB  720,827
154 Mali  18,148.6 GB  1,056,058
155 Burkina Faso  17,965.0 GB  1,556,419
156 Montenegro  17,649.3 GB  370,095
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,443.7 GB  527,628
159 Zambia  16,170.0 GB  652,090
160 Zimbabwe  15,881.2 GB  2,279,416
161 Saint Lucia  14,843.5 GB  180,027
162 Guyana  13,793.8 GB  297,547
163 Malawi  13,145.0 GB  187,890
164 Papua New Guinea  12,452.4 GB  191,742
165 Suriname  11,116.8 GB  309,151
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,666.5 GB  127,344
168 Haiti  9,157.6 GB  385,685
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,645.9 GB  185,023
171 Gambia  8,453.6 GB  3,636,031
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,214.7 GB  189,242
174 Saint Vincent and The Grenadines  7,803.7 GB  98,387
175 Curacao  6,808.7 GB  131,423
176 Liberia  6,545.4 GB  550,743
177 Marshall Islands  6,150.0 GB  59,318
178 South Sudan  6,084.6 GB  332,419
179 Dominica  5,263.2 GB  293,465
180 Martinique  5,198.5 GB  74,469
181 Equatorial Guinea  5,124.3 GB  314,596
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.8 GB  122,145
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,072
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,345.4 GB  36,870
188 Guadeloupe  3,018.3 GB  42,565
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.7 GB  110,354
191 Andorra  2,848.8 GB  71,490
192 Cape Verde  2,648.4 GB  123,637
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.4 GB  164,493
195 Swaziland  2,249.5 GB  84,746
196 American Samoa  2,115.3 GB  47,607
197 Sint Maarten  1,989.4 GB  50,406
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,859
200 Niger  1,948.8 GB  141,442
201 Solomon Islands  1,775.8 GB  74,447
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.2 GB  33,410
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.7 GB  9,780
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4